Occurrence Record of Chlamys coruscans
Gazetteer |
Main Ref : | Dijkstra, H.H. and B.A. Marshall, 1997 (Ref. 89006) | Museum : [BMNH] | ||
Name used : | Pecten coruscans | Sex : | ||
Catalog No. : | BMNH 19709 | Picture : | ||
Locality : | Port Anna Maria, Nuku Hiva. | |||
Station : | Gazetteer : Nuku Hiva | Island | |||
Year : | 1972 | Date : | ||
Water depth : | 13 - 13 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 77- Pacific, Eastern Central | |||
Country : | 250D - Marquesas Is. | |||
Length : | cm | Range : - | ||
Collector : | Waller | Identifier : | ||
Gear : |