Occurrence Record of Chlamys coruscans
Gazetteer |
Main Ref : | Dijkstra, H.H. and B.A. Marshall, 1997 (Ref. 89006) | Museum : [OUZM] | ||
Name used : | Pecten eucosmia | Sex : | ||
Catalog No. : | OUZM Turton No. 1549 | Picture : | ||
Locality : | Port Algfred, Zululand. | |||
Station : | Gazetteer : South Africa | Country | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 47- Atlantic, Southeast | |||
Country : | 710 - South Africa | KwaZulu-Natal | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |