Occurrence Record of Lamellaria ophione
Gazetteer |
Main Ref : | Oliver, W.R.B., 1914 (Ref. 88739) | Museum : | ||
Name used : | Lamellaria ophione | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Sunday Island. | |||
Station : | Gazetteer : Sunday Island | Island | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554A - Kermadec Is. | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |