|
Occurrence Record of Gandalfus puia
Gazetteer |
| Main Ref : | McLay, C., 2007 (Ref. 88737) | Museum : [NZOI] | ||
| Name used : | Gandalfus puia | Sex : male | ||
| Catalog No. : | NZOI Z10782 | Picture : | ||
| Locality : | Rumble III. | |||
| Station : | TAN0107/128 | Gazetteer : Rumble III | Seamount | ||
| Year : | 2001 | Date : 21/05/2001 | ||
| Water depth : | 239 - 270 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
35 44.2200012207031 S178 29.7199993133545 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | |||
| Length : | 2.4300000667572 cm CW | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||