|
Occurrence Record of Gandalfus puia
Gazetteer |
| Main Ref : | McLay, C., 2007 (Ref. 88737) | Museum : [NIWA] | ||
| Name used : | Gandalfus puia | Sex : female | ||
| Catalog No. : | NIWA 27407 | Picture : | ||
| Locality : | Brothers Seamount. | |||
| Station : | Z15262 | Gazetteer : Brothers Seamount | Seamount | ||
| Year : | 2004 | Date : 26/10/2004 | ||
| Water depth : | 1604 - 1604 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
34 51.560001373291 S179 3.52999997138977 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | |||
| Length : | 4.1100001335144 cm CW | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||