|
Occurrence Record of Gandalfus puia
Gazetteer |
| Main Ref : | McLay, C., 2007 (Ref. 88737) | Museum : [NIWA] | ||
| Name used : | Gandalfus puia | Sex : female | ||
| Catalog No. : | NIWA 18019 | Picture : | ||
| Locality : | Brothers Seamount. | |||
| Station : | KOK0506/32 | Gazetteer : Brothers Seamount | Seamount | ||
| Year : | 2005 | Date : 02/05/2005 | ||
| Water depth : | 1647 - 1647 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
34 51.7000007629395 S179 3.57999992370605 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | |||
| Length : | 3.65000009536743 cm CW | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||