Occurrence Record of Xenograpsus ngatama
Gazetteer |
Main Ref : | McLay, C., 2007 (Ref. 88737) | Museum : [NIWA] | ||
Name used : | Xenograpsus ngatama | Sex : mixed | ||
Catalog No. : | NIWA | Picture : | ||
Locality : | Brothers Seamount. | |||
Station : | Gazetteer : Brothers Seamount | Seamount | |||
Year : | 2001 | Date : 21/05/2001 | ||
Water depth : | 239 - 270 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
35 44.0400009155273 S178 29.6299991607666 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554 - New Zealand | |||
Length : | cm CW | Range : 2.71000003814697 - 4.40999984741211 | ||
Collector : | Identifier : | |||
Gear : |