Occurrence Record of Ozius truncatus
Gazetteer |
Main Ref : | Takeda, M. and R. Webber, 2006 (Ref. 84890) | Museum : [NSMT-Cr] | ||
Name used : | Ozius truncatus | Sex : male | ||
Catalog No. : | NSMT-Cr 16805 | Picture : | ||
Locality : | High tidal pools, Macauley Island. | |||
Station : | Gazetteer : Macauley Island | Island | |||
Year : | 1970 | Date : | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554A - Kermadec Is. | |||
Length : | 1.77999997138977 cm CL | Range : - | ||
Collector : | W. Spiekman & J.C. Yaldwyn | Identifier : | ||
Gear : |