Occurrence Record of Goneplacoides marivenae
Gazetteer |
Main Ref : | Takeda, M. and R. Webber, 2006 (Ref. 84890) | Museum : [NMNZ] | ||
Name used : | Goneplacoides marivenae | Sex : mixed | ||
Catalog No. : | NMNZ CR. 10634 | Picture : | ||
Locality : | 2.2 miles off Nugent Island, Raoul Island. | |||
Station : | Gazetteer : Raoul Island | Island | |||
Year : | Date : | |||
Water depth : | 267.0048 - 301.752 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
29 14.6999998092651 S177 49.4000015258789 W In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554A - Kermadec Is. | |||
Length : | cm | Range : 0.720000028610229 - 0.839999973773956 | ||
Collector : | Identifier : | |||
Gear : |