Occurrence Record of Mimachlamys sanguinea
Gazetteer |
Main Ref : | Dijkstra, H.H. and B.A. Marshall, 1997 (Ref. 89006) | Museum : [BMNH] | ||
Name used : | Pecten blandus | Sex : | ||
Catalog No. : | BMNH 1950.11.14.13-17 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Australia | Country | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |