Occurrence Record of Mimachlamys sanguinea
Gazetteer |
Main Ref : | Dijkstra, H.H. and B.A. Marshall, 1997 (Ref. 89006) | Museum : [AMS] | ||
Name used : | Mimachlamys ellochena | Sex : | ||
Catalog No. : | AMS C.119511 | Picture : | ||
Locality : | Off Shaw Islands, Whitsunday Group. | |||
Station : | XVII | Gazetteer : Shaw Islands | Island | ||
Year : | Date : | |||
Water depth : | 37 - 37 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 036 - Australia | Queensland | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |