Occurrence Record of Talochlamys pulleineana
Gazetteer |
Main Ref : | Dijkstra, H.H. and B.A. Marshall, 1997 (Ref. 89006) | Museum : [AMS] | ||
Name used : | Chlamys famigerator | Sex : | ||
Catalog No. : | AMS C.53767 | Picture : | ||
Locality : | Off Green Cape, southern New South Wales. | |||
Station : | Gazetteer : Australia | Country | |||
Year : | Date : | |||
Water depth : | 91 - 128 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 036 - Australia | New South Wales | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |