Occurrence Record of Liomera yaldwyni
Gazetteer |
Main Ref : | Takeda, M. and R. Webber, 2006 (Ref. 84890) | Museum : [NSMT-Cr] | ||
Name used : | Liomera yaldwyni | Sex : female | ||
Catalog No. : | NSMT-Cr 16811 | Picture : | ||
Locality : | Between Bell's Flat and Hutchinson Bluff, Raoul Island. | |||
Station : | Gazetteer : Raoul Island | Island | |||
Year : | 1973 | Date : 04/04/1973 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554A - Kermadec Is. | |||
Length : | 0.430000007152557 cm CL | Range : - | ||
Collector : | Identifier : | |||
Gear : |