Occurrence Record of Cryptopecten bullatus
Gazetteer |
Main Ref : | Dijkstra, H.H. and B.A. Marshall, 1997 (Ref. 89006) | Museum : [NMNZ] | ||
Name used : | Cryptopecten bullatus | Sex : | ||
Catalog No. : | NMNZ M.222112 | Picture : | ||
Locality : | Between Bell's Flat and Hutchinson Bluff, Raoul Island. | |||
Station : | BS307 | Gazetteer : Raoul Island | Island | ||
Year : | Date : | |||
Water depth : | 110 - 146 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554A - Kermadec Is. | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |