Occurrence Record of Halicarcinus bedfordi
Gazetteer |
Main Ref : | Rahayu, D.L. and P.K.L. Ng, 2004 (Ref. 83376) | Museum : [RCO] | ||
Name used : | Halicarcinus bedfordi | Sex : mixed | ||
Catalog No. : | RCO | Picture : | ||
Locality : | Otakwa, Irian Jaya | |||
Station : | Gazetteer : Otakwa | Place | |||
Year : | 1997 | Date : 11/09/1997 | ||
Water depth : | 4 - 4 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 57 S137 14 E In decimal: -4.95 , 137.23 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 360 - Indonesia | |||
Length : | cm CW | Range : 0.28999999165535 - 0.310000002384186 | ||
Collector : | A. Haris | Identifier : | ||
Gear : |