Occurrence Record of Halicarcinus bedfordi
Gazetteer |
Main Ref : | Rahayu, D.L. and P.K.L. Ng, 2004 (Ref. 83376) | Museum : [MZB] | ||
Name used : | Halicarcinus bedfordi | Sex : male | ||
Catalog No. : | MZB | Picture : | ||
Locality : | Kamora, Irian Jaya | |||
Station : | Gazetteer : Kamora | Place | |||
Year : | 2001 | Date : 13/07/2001 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 360 - Indonesia | |||
Length : | 0.200000002980232 cm CW | Range : - | ||
Collector : | A. Pratiwi | Identifier : | ||
Gear : |