Occurrence Record of Myra curtimana
Gazetteer |
Main Ref : | Galil, B.S. and P.K.L. Ng, 2007 (Ref. 82538) | Museum : [ZRC] | ||
Name used : | Myra curtimana | Sex : female | ||
Catalog No. : | ZRC 2001.0570 | Picture : | ||
Locality : | Balicasag Island | |||
Station : | Gazetteer : Balicasag Island | Island | |||
Year : | 2001 | Date : 28/11/2001 | ||
Water depth : | 50 - 500 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
Country : | 608 - Philippines | |||
Length : | 3.15000009536743 cm CL | Range : - | ||
Collector : | Identifier : | |||
Gear : | tangle net |