Occurrence Record of Acanthastrea echinata
Gazetteer |
Main Ref : | Veron, J.E.N., 2000 (Ref. 848) | Museum : | ||
Name used : | Acanthastrea echinata | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Great Barrier Reef | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |