| Main Ref. | Campos, M., B. Mothes, C. Lerner, J.L. Carraro and I.L. Veithenheimer-Mendes, 2007 (Ref. 89826) |
|---|---|
| Name used | Iophon terranovae |
| Catalog No. | MCNPOR 1951 |
| Locality | Joinville Island |
| Year | 1986 |
| Water depth | 82 - 82 m |
| Coordinates |
62° 55' S 55° 16' W |
| Geography area | Indian Ocean, Antarctic |
| Territory | Antarctica |
| Museum | [MCNPOR] |
| Gazetteer | Joinville Island | Island |
| Salinity | marine |
| Accuracy | accurate |