Occurrence Record of Mycale acerata
Gazetteer |
Main Ref : | Campos, M., B. Mothes, C. Lerner, J.L. Carraro and I.L. Veithenheimer-Mendes, 2007 (Ref. 89826) | Museum : [MCNPOR] | ||
Name used : | Mycale acerata | Sex : | ||
Catalog No. : | MCNPOR 1983 | Picture : | ||
Locality : | Bransfield Strait, off Joinville Island | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 275 - 275 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
63 1 s54 49 w In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | ||||
Country : | I555 - Antarctica | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |