Occurrence Record of Puffinus carneipes
Gazetteer |
Main Ref : | Gaskin, C.P., E. Bell, J. Adams, C.J. MacLeod, P.O'B. Lyver and M. Rayner, 2010 (Ref. 89932) | Museum : | ||
Name used : | Puffinus carneipes | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Bethell's Beach. | |||
Station : | Gazetteer : New Zealand | Country | |||
Year : | 2006 | Date : 01/09/2006 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554 - New Zealand | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |