Occurrence Record of Sympetrum vulgatum
Gazetteer |
Main Ref : | Kosterin, O. and V.E. Kaiza, 2003 (Ref. 90013) | Museum : | ||
Name used : | Sympetrum vulgatum | Sex : female | ||
Catalog No. : | Picture : | |||
Locality : | Kara-Khool’. Lake Kara-Khool’ or Bai-Taiga on the Alashskoe Upland. Bai-Taiga Kozhuun. | |||
Station : | Gazetteer : | |||
Year : | 2000 | Date : 10/07/2000 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - 1500 m | Temperature : °C | ||
Coordinates : |
89 29 n51 30 e In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 5- Europe - Inland waters | |||
Country : | 643 - Russia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |