|
Occurrence Record of Micropora brevissima
Gazetteer |
| Main Ref : | Hayward, P.J. and J.P. Thorpe, 1989 (Ref. 90046) | Museum : | ||
| Name used : | Micropora brevissima | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Burdwood Bank. | |||
| Station : | 1909 | Gazetteer : Burdwood Bank | Bank | ||
| Year : | 1936 | Date : 30/11/1936 | ||
| Water depth : | 132 - 132 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
53 53.2000007629395 s60 29.8999996185303 w In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 032 - Argentina | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||