Occurrence Record of Molpadiodemas involutus
Gazetteer |
Main Ref : | O'Loughlin, P.M., 2002 (Ref. 3122) | Museum : [ZMA] | ||
Name used : | Meseres involutus | Sex : | ||
Catalog No. : | ZMA | Picture : | ||
Locality : | Sawu Sea. | |||
Station : | 300 | Gazetteer : Sawu Sea | Sea | ||
Year : | Date : | |||
Water depth : | 918 - 918 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
10 49 s123 23 e In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 360 - Indonesia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |