Occurrence Record of Meseres trachus
Gazetteer |
Main Ref : | O'Loughlin, P.M., 2002 (Ref. 3122) | Museum : [NMV] | ||
Name used : | Meseres trachus | Sex : | ||
Catalog No. : | NMV F80448 | Picture : | ||
Locality : | Tasman Sea. | |||
Station : | Gazetteer : Tasman Sea | Sea | |||
Year : | Date : | |||
Water depth : | 882 - 1198 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |