Occurrence Record of Stenella attenuata
Gazetteer |
Main Ref : | Dolar, M.L.L., W.F. Perrin, B.L. Taylor, G.L. Kooyman and M.N. Alava, 2006 (Ref. 86827) | Museum : | ||
Name used : | Stenella attenuata | Sex : mixed | ||
Catalog No. : | Picture : | |||
Locality : | Tañon Strait. | |||
Station : | Gazetteer : Tañon Strait | | |||
Year : | Date : 03/05/1995 | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 59.4000015258789 N123 22.2000007629395 E In decimal: 0.00 , 0.00 |
Accuracy : +/- 5 nm | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 608 - Philippines | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |