Occurrence Record of Calcinus pascuensis
Gazetteer |
Main Ref : | Poupin, J., C.B. Boyko and G.L. Guzmán, 2003 (Ref. 88738) | Museum : [AMNH] | ||
Name used : | Calcinus pascuensis | Sex : male | ||
Catalog No. : | AMNH 18180 | Picture : | ||
Locality : | Hanga Tee O Vaihu. | |||
Station : | Gazetteer : Hanga Tee O Vaihu | Place | |||
Year : | 1999 | Date : | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 87- Pacific, Southeast | |||
Country : | 152A - Easter I. | |||
Length : | 0.180000007152557 cm OT | Range : - | ||
Collector : | Identifier : | |||
Gear : |