Occurrence Record of Chama iostoma
Gazetteer |
Main Ref : | Coloma, C., H.I. Moyano, V.H. Ruiz and M. Marchant, 2004 (Ref. 91142) | Museum : | ||
Name used : | Chama iostoma | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Anakena. | |||
Station : | Gazetteer : Easter Island | Island | |||
Year : | 1999 | Date : 01/10/1999 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 87- Pacific, Southeast | |||
Country : | 152A - Easter I. | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |