Occurrence Record of Bunodactis verrucosa
Gazetteer |
Main Ref : | Fautin, D.G., 2007 (Ref. 77115) | Museum : [AC-2489] | ||
Name used : | Actinia gemmacea | Sex : | ||
Catalog No. : | AC-2489 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
51 7 N4 10 W In decimal: 51.11 , -4.17 |
Accuracy : | ||
Geog. area : | 27- Atlantic, Northeast | |||
Country : | 826A - UK Engld Wal | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |