Occurrence Record of Godzilliognomus schrami
Gazetteer |
Main Ref : | Iliffe, T.M., T. Otten and S. Koenemann, 2010 (Ref. 92080) | Museum : [ZMB] | ||
Name used : | Godzilliognomus schrami | Sex : | ||
Catalog No. : | ZMB 27739 | Picture : | ||
Locality : | Windermere Abyss, Eleuthera. | |||
Station : | Gazetteer : Windermere Abyss | Place | |||
Year : | 2007 | Date : 24/08/2007 | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 31- Atlantic, Western Central | |||
Country : | 044 - Bahamas | |||
Length : | cm TL | Range : 0.560000002384186 - 0.720000028610229 | ||
Collector : | Thomas M. Iliffe | Identifier : | ||
Gear : |