Occurrence Record of Calliactis polypus
Gazetteer |
Main Ref : | Fautin, D.G., 2007 (Ref. 77115) | Museum : [AC-3201] | ||
Name used : | Calliactis miriam | Sex : | ||
Catalog No. : | AC-3201 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
27 58 S153 24 E In decimal: -27.97 , 153.40 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |