|
Occurrence Record of Oscarella carmela
Gazetteer |
| Main Ref : | Van Soest, R.W.M., K. Kaiser and R. Van Syoc, 2011 (Ref. 92237) | Museum : [MNHN] | ||
| Name used : | Oscarella carmela | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | ||||
| Station : | 42 | Gazetteer : Clipperton Island | Island | ||
| Year : | 2005 | Date : 31/01/2005 | ||
| Water depth : | 8 - 8 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | I250 - Clipperton I. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||