Occurrence Record of Callinectes toxotes
Gazetteer |
Main Ref : | Taylor, M.H., M. Wolff, F. Vadas and C. Yamashiro, 2008 (Ref. 92517) | Museum : | ||
Name used : | Callinectes toxotes | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Sechura Bay. | |||
Station : | Gazetteer : Peru | Country | |||
Year : | 1996 | Date : | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 87- Pacific, Southeast | |||
Country : | 604 - Peru | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |