|
Occurrence Record of Nereis longisetis
Gazetteer |
| Main Ref : | M'Intosh, W.C., 1885 (Ref. 78667) | Museum : | ||
| Name used : | Nereis longisetis | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Off Gibraltar, and the Strait of Gibraltar | |||
| Station : | VI | Gazetteer : Strait of Gibraltar | Seamount | ||
| Year : | 1873 | Date : 30/01/1873 | ||
| Water depth : | 2791 - 2791 m | Salinity : marine | ||
| Altitude : | - m | Temperature : 36 °C | ||
| Coordinates : |
36 23 N11 18 W In decimal: 36.38 , -11.30 |
Accuracy : accurate | ||
| Geog. area : | 27- Atlantic, Northeast | Strait of Gibraltar | ||
| Country : | 292 - Gibraltar | |||
| Length : | 1 cm TL | Range : - | ||
| Collector : | C.W. Thomson | Identifier : W.C. M'Intosh | ||
| Gear : | trawl | |||