Occurrence Record of Tridacna maxima
Gazetteer |
Main Ref : | Reef Life Survey, 2012 (Ref. 92903) | Museum : | ||
Name used : | Tridacna maxima | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Osprey Island | |||
Station : | QLD50 | Gazetteer : | ||
Year : | 2010 | Date : 23/06/2010 | ||
Water depth : | 4 - 6 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
14 39.9245986938477 S145 26.5361995697021 E In decimal: -14.67 , 145.44 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 036 - Australia | Queensland | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |