|
Occurrence Record of Lafoea dumosa
Gazetteer |
| Main Ref : | Watson, J.W., 2003 (Ref. 92909) | Museum : [TM] | ||
| Name used : | Lafoea dumosa | Sex : | ||
| Catalog No. : | TM K2773 | Picture : | ||
| Locality : | Macquarie Is. | |||
| Station : | 44 | Gazetteer : Macquarie Is. | Island | ||
| Year : | 1999 | Date : 19/01/1999 | ||
| Water depth : | 500 - 600 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
56 15.6999998092651 s158 30.2000007629395 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | I11 - Macquarie Is. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Benthic dredge. | |||