Occurrence Record of Sundaya tuberculata
Gazetteer |
Main Ref : | Marshall, B.A., 1978 (Ref. 89371) | Museum : | ||
Name used : | Sundaya tuberculata | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Discovery Bank (Pukaki Rise). | |||
Station : | D2772 | Gazetteer : New Zealand | Country | ||
Year : | 1950 | Date : 01/12/1950 | ||
Water depth : | 140 - 140 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
49 20 s171 59 e In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554 - New Zealand | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |