Occurrence Record of Chama iostoma
Gazetteer |
Main Ref : | Rehder, H.A., 1980 (Ref. 87884) | Museum : [MNSH] | ||
Name used : | Chama iostoma | Sex : | ||
Catalog No. : | MNSH 200254 | Picture : | ||
Locality : | Hanga Roa. | |||
Station : | Gazetteer : Easter Island | Island | |||
Year : | 1958 | Date : | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 87- Pacific, Southeast | |||
Country : | 152A - Easter I. | |||
Length : | cm | Range : - | ||
Collector : | R. Vargas D. | Identifier : | ||
Gear : |