Occurrence Record of Chama iostoma
Gazetteer |
Main Ref : | Rehder, H.A., 1980 (Ref. 87884) | Museum : [CAS] | ||
Name used : | Chama iostoma | Sex : | ||
Catalog No. : | CAS | Picture : Search specimen photos | ||
Locality : | ||||
Station : | Gazetteer : Easter Island | Island | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 87- Pacific, Southeast | |||
Country : | 152A - Easter I. | |||
Length : | cm | Range : - | ||
Collector : | S. Englert | Identifier : | ||
Gear : |