Occurrence Record of Pagurus comptus
Gazetteer |
Main Ref : | Soto, R., E. Quiroga, M. Vargas and N. Navarrete, 1999 (Ref. 93010) | Museum : | ||
Name used : | Pagurus comptus | Sex : mixed | ||
Catalog No. : | Picture : | |||
Locality : | Paso Goree. | |||
Station : | 1162 | Gazetteer : Chile | Country | ||
Year : | 1994 | Date : | ||
Water depth : | 25 - 25 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
55 19 s67 4.13000011444092 w In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 87- Pacific, Southeast | Beagle Channel | ||
Country : | 152 - Chile | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Agassiz trawl with 1.5m mouth width and 10 mm mesh. |