|
Occurrence Record of Plesionika edwardsii
Gazetteer |
| Main Ref : | GarcĂa-Rodriguez, M., A. Esteban and J.L. Perez Gil, 2000 (Ref. 80215) | Museum : | ||
| Name used : | Plesionika edwardsi | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Levant coast. | |||
| Station : | Gazetteer : Mediterranean Sea | Swamp | |||
| Year : | 1999 | Date : | ||
| Water depth : | 220 - 384 m | Salinity : marine | ||
| Altitude : | - m | Temperature : 12.8000001907349 °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 37- Mediterranean and Black Sea | Mediterranean Sea | ||
| Country : | 724 - Spain | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Tackles or "tenas". | |||