Occurrence Record of Hemilamprops ultimaespei
Gazetteer |
Main Ref : | Mühlenhardt-Siegel, U., 1999 (Ref. 93324) | Museum : | ||
Name used : | Hemilamprops ultimaespei | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Canal Magdalena. | |||
Station : | 19-1307 | Gazetteer : Chile | Country | ||
Year : | 1994 | Date : 23/11/1994 | ||
Water depth : | 270 - 270 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
54 17.3700008392334 s70 51.810001373291 w In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 87- Pacific, Southeast | |||
Country : | 152 - Chile | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | epibenthic sledge. |