Occurrence Record of Paracentrotus lividus
Gazetteer |
Main Ref : | López, S., X. Turon, E. Montero, C. Palacín, C.M. Duarte and I. Tarjuelo, 1998 (Ref. 78820) | Museum : | ||
Name used : | Paracentrotus lividus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Tossa de Mar | |||
Station : | Gazetteer : Place | |||
Year : | Date : | |||
Water depth : | 0.5 - 15 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
41 43.2000007629395 N2 56.4000015258789 E In decimal: 41.72 , 2.94 |
Accuracy : accurate | ||
Geog. area : | ||||
Country : | 724 - Spain | Tossa de Mar | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |