Occurrence Record of Montipora cryptus
Gazetteer |
Main Ref : | Veron, J.E.N., 2000 (Ref. 846) | Museum : | ||
Name used : | Montipora cryptus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Sinai Peninsula. | |||
Station : | Gazetteer : Egypt | Country | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 51- Indian Ocean, Western | |||
Country : | 818 - Egypt | |||
Length : | cm | Range : - | ||
Collector : | Identifier : Veron, JEN | |||
Gear : |