Occurrence Record of Nephrops norvegicus
Gazetteer |
Main Ref : | Briggs, R.P., M.J. Armstrong, M. Dickey-Collas, M. Allen, N. McQuaid and J. Whitmore, 2002 (Ref. 94755) | Museum : | ||
Name used : | Nephrops norvegicus | Sex : female | ||
Catalog No. : | Picture : | |||
Locality : | Strangford Lough. | |||
Station : | Gazetteer : Strangford Lough | Sea | |||
Year : | 1997 | Date : | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 27- Atlantic, Northeast | |||
Country : | 372 - Ireland | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Creel. |