Occurrence Record of Callinectes exasperatus
Gazetteer |
Main Ref : | da Rosa, L.C., 2014 (Ref. 96406) | Museum : [NEP-CRUST] | ||
Name used : | Callinectes exasperatus | Sex : female | ||
Catalog No. : | NEP-CRUST 0015-0022 | Picture : | ||
Locality : | Vaza-Barris River. | |||
Station : | Gazetteer : Vaza-Barris River | River | |||
Year : | 2013 | Date : 06/01/2013 | ||
Water depth : | - m | Salinity : brackish | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
11 6 s37 12 w In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 41- Atlantic, Southwest | |||
Country : | 076 - Brazil | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | Beach seine net 30 m x 2.8 m with a 5 mm mesh size. |