Occurrence Record of Calocaris macandreae
Gazetteer |
Main Ref : | Josefson, A.B., T.L. Forbes and R. Rosenberg, 2002 (Ref. 96501) | Museum : | ||
Name used : | Calocaris macandreae | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Gullmarfjord. | |||
Station : | Gazetteer : Sweden | Country | |||
Year : | Date : | |||
Water depth : | 40 - 40 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
58 24.9599990844727 n11 38.6300010681152 e In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 27- Atlantic, Northeast | North Sea | ||
Country : | 752 - Sweden | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |