Occurrence Record of Phoebastria nigripes
Gazetteer |
Main Ref : | King, W.B., 1974 (Ref. 96995) | Museum : | ||
Name used : | Diomedea nigripes | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Dusky Sound. | |||
Station : | Gazetteer : New Zealand | Country | |||
Year : | 1884 | Date : | ||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554 - New Zealand | |||
Length : | cm | Range : - | ||
Collector : | A. Reischek | Identifier : | ||
Gear : |