Occurrence Record of Mimachlamys erycina
Gazetteer |
Main Ref : | Dijkstra, H.H. and P. Maestrati, 2010 (Ref. 97584) | Museum : | ||
Name used : | Mimachlamys erycina | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | east of Rapa, Austral Islands. | |||
Station : | DW 1894 | Gazetteer : French Polynesia | Country | ||
Year : | Date : | |||
Water depth : | 100 - 100 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
27 40 s144 22 w In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 258 - French Polynesia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |