Occurrence Record of Opisthoteuthis persephone
Gazetteer |
Main Ref : | Jereb, P., C.F.E. Roper, M.D. Norman and J.K. Finn, 2014 (Ref. 96968) | Museum : | ||
Name used : | Opisthoteuthis persephone | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | 42 miles south and east of Genoa Park, Victoria, Bass Straits. | |||
Station : | Gazetteer : Australia | Country | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |